- HOME
- Products
- Printing- and variable information-related products
- Pressure sensitive adhesive films/papers
- Digital printing labelstocks
View our paper- and film-based products with proven success in print testing by a variety of digital label printers. Our broad product lineup allows a choice of labelstock suited for applications involving facestocks with various colors, textures, and adhesive types.
Features
Media list for digital printing
☆☆☆:Certified Printing Media / ☆:Suited(Recommended) Printing Media
Film labelstock | Paper labelstock | ||||||||
---|---|---|---|---|---|---|---|---|---|
PET type | PP type | Finish type | |||||||
Printing methods | Printer maker | White | Clear | Metalized | White | Clear | Metalized | Fine | Gloss |
Narrow web | HP Indigo | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆ | ☆ | ||
Xeikon | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
Ink-jet | Iwatsu electric | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ |
Screen | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | |||||
Epson | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||
Roland DG | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | ||||
Laser | OKI | ☆ | ☆ | ☆ | ☆ | ||||
Graph Tec | ☆☆☆ | ☆☆☆ | ☆☆☆ | ☆☆☆ | |||||
Ricoh | ☆ | ☆ | ☆ | ||||||
Canon | ☆☆☆ | ☆☆☆ | |||||||
Konica Minolta | ☆ | ☆ | ☆ | ☆ | |||||
Thermal transfer | Zebra | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | ||
Toshiba Tec | ☆ | ☆ | ☆ | ☆ | ☆ | ☆ | |||
Direct thermal | Zebra | ☆ | ☆ | ||||||
Toshiba Tec | ☆ | ☆ |
*Listed information represents printing test results from the printer manufacturer in each case. Printing results may vary depending on the user environment (for example, temperature and humidity). Pre-print testing is advised.
Related products
- Industrial use
- For warning and bar-code labels
Contact Us
For product inquiries, please use the entry form or contact the following address.
- LINTEC Corporation
Printing & Variable Information Products Operations
Overseas Sales Department - PHONE: +81-3-3868-7730
FAX: +81-3-3868-7740
8th Fl., Bunkyo Garden Gate Tower, 1-1-1 Koishikawa, Bunkyo-ku, Tokyo 112-0002, Japan