menu

IR Calendar

FY2026/3 (Apr. 1, 2025 to Mar. 31, 2026)

FY2025/3 (Apr. 1, 2024 to Mar. 31, 2025)

FY2024/3 (Apr. 1, 2023 to Mar. 31, 2024)

FY2023/3 (Apr. 1, 2022 to Mar. 31, 2023)

FY2022/3 (Apr. 1, 2021 to Mar. 31, 2022)

FY2021/3 (Apr. 1, 2020 to Mar. 31, 2021)

FY2020/3 (Apr. 1, 2019 to Mar. 31, 2020)

FY2019/3 (Apr. 1, 2018 to Mar. 31, 2019)

FY2018/3 (Apr. 1, 2017 to Mar. 31, 2018)

This website uses cookies to improve convenience for users, to statistically understand how the site is used, and for other purposes. Please read the Cookie Policy and, if you consent to the use of cookies, click the "Agree and close" button.

Agree and close
S